β οΈ Disclaimer: This calculator and data presented on this page are for informational purposes only and do not constitute financial, legal, or investment advice. Past performance does not guarantee future returns. Always conduct your own due diligence and consult a qualified advisor before making investment decisions. Data sourced from Dubai Land Department under their open data license. We are not affiliated with or endorsed by DLD or RERA.
π Dubai Health Care City Phase 2 β Investment ROI
DLD area: Al Jadaf
Real estate ROI data based on DLD transactions
Exact project location is unknown. The highlighted area shows the district where this project is located.
Sale
Rent
βΆROI by Room Type
| Room Type | Avg Price | Price/sqft | Avg Rent | Rent/sqft/yr | Gross ROI | Size (sqft) | Sales | Rentals |
|---|---|---|---|---|---|---|---|---|
| Studio | 958K | 2.2K | 55K | 141 | 6.6% | 442 | 775 | 576 |
| 1BR | 1.4M | 1.8K | 75K | 100 | 5.8% | 798 | 674 | 1,007 |
| 2BR | 2.5M | 2.0K | 110K | 89 | 4.6% | 1,284 | 176 | 244 |
| 3BR | 3.7M | 1.8K | 137K | 81 | 5.1% | 1,849 | 47 | 95 |
| 4BR+ | 28M | 4.4K | β | β | β | 6,433 | 3 | β |
Price Trend
Rent Trend
βΆ Calculate Net ROI
Net ROI Calculator
Standard: DLD fee 4% + agency 2% + admin 0.5% = 6.5%
RERA 2023 data Β· 4 buildings averaged
Percentage of annual rent. Typical: 1% for newer buildings.
Expected unoccupied period between tenants. Dubai averages ~5% but many investors experience 0%.
Enter purchase price and annual rent.
βΆ Buildings in Dubai Health Care City Phase 2 (25)
| Building | Gross ROI | Avg Price AED | Price/sqft | Avg Rent AED | Rent/sqft/yr | Sales | Rents |
|---|---|---|---|---|---|---|---|
| Binghatti Avenue | 10.3% | 822K | 911 | 84.8K | 97 | 905 | 366 |
| Binghatti Gateway | 10.0% | 725K | 820 | 72.2K | 84 | 275 | 97 |
| Binghatti Creek | 8.7% | 1.1M | 1.1K | 91.8K | 101 | 482 | 167 |
| Farhad Azizi Residence | 8.4% | 777K | 1.6K | 65.1K | 139 | 822 | 434 |
| Al Waleed Garden 2 | 8.3% | 861K | 1.3K | 71.6K | 128 | 163 | 106 |
| O10 | 7.9% | 1.3M | 1.6K | 102K | 121 | 141 | 62 |
| Azizi Aliyah Residences | 7.4% | 854K | 1.2K | 63.6K | 100 | 486 | 213 |
| EASTERN STAR RESIDENCE - G7 | 7.0% | 1.2M | 1.3K | 86.9K | 85 | 11 | 289 |
| Fawad Azizi Residence | 6.5% | 1.2M | 2.0K | 78.4K | 135 | 361 | 188 |
| Al Waleed Garden | 6.3% | 1.4M | 1.1K | 86.9K | 85 | 58 | 289 |
| Affini | 5.7% | 1.5M | 1.9K | 86.9K | 85 | 63 | 289 |
| Kempinski Residences The Creek - Tower 2 | 3.7% | 4.1M | 3.1K | 152K | 166 | 174 | 3 |
| Kempinski Residences The Creek - Tower 1 | 3.6% | 4.2M | 2.9K | 152K | 166 | 128 | 3 |
| Binghatti Ghost | β | 1.2M | 2.0K | β | β | 660 | β |
| Binghatti Starlight | β | 1.1M | 1.9K | β | β | 435 | β |
| BinghattiΒ Ivory | β | 1.6M | 2.1K | β | β | 297 | β |
| Binghatti Pinnacle | β | 2.1M | 2.2K | β | β | 81 | β |
| ADEBA AZIZI | β | 1.4M | 2.1K | β | β | 71 | β |
| Keturah G1 | β | 12M | 5.0K | β | β | 26 | β |
| Keturah C3 | β | 15M | 4.5K | β | β | 20 | β |
Location & Area
Located in Al Jadaf
Avg Service Charge
15.9 AED/sqft/yr
Median Service Charge
17 AED/sqft/yr
π Investment Guide: Dubai Health Care City Phase 2
Understanding ROI
Gross ROI is annual rent divided by purchase price. Net ROI subtracts all ownership costs β including service charges, DLD fees, agency commission, and maintenance. Dubai residential properties typically yield 4β8% gross, with net returns 1.5β3% lower. Use our Net ROI Calculator to see realistic returns for Dubai Health Care City Phase 2.
Key Costs
The DLD transfer fee is 4% of the purchase price β the single biggest upfront cost. Agency commission runs ~2%, admin/trustee fees ~0.5%. Ongoing costs include RERA-approved service charges (AED 10β50/sqft/year depending on the building) and maintenance reserve (1β2% of rent).
About the Data
All numbers come from actual DLD-registered sales and Ejari rent contracts β not broker listings. The sales and rent counts show how many real transactions back each figure. Higher counts mean more reliable data. Compare across the Rankings table or explore the interactive map to see how Dubai Health Care City Phase 2 compares to other projects.
Popular Investment Areas
High-yield communities like International City and Discovery Gardens offer 7β9% gross ROI. Premium areas like Palm Jumeirah and Downtown Dubai sit at 4β6% but offer stronger capital appreciation. Mid-range options like JVC, Dubai Marina, and Business Bay balance yield and appreciation.